2016年10月25日 星期二

25/10 12:43, 100.00% (This) vs 88.73% (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 0 / 105 , 100% 0 / 53, 100% 0 / 52, 100%
D 0 / 2 , 100% 0 / 0 0 / 2, 100%
FG 0 / 82 , 100% 0 / 41, 100% 0 / 41, 100%
JR 0 / 71 , 100% 0 / 38, 100% 0 / 33, 100%
KL 0 / 62 , 100% 0 / 38, 100% 0 / 24, 100%
M 0 / 34 , 100% 0 / 21, 100% 0 / 13, 100%
Blog: http://pickloaddelivery.blogspot.hk/

25/10 11:55, 58.71% (This) vs 54.65% (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 38 / 105 , 64% 16 / 53, 70% 22 / 52, 58%
D 0 / 2 , 100% 0 / 0 0 / 2, 100%
FG 42 / 82 , 49% 27 / 41, 34% 15 / 41, 63%
JR 31 / 71 , 56% 11 / 38, 71% 20 / 33, 39%
KL 13 / 62 , 79% 13 / 38, 66% 0 / 24, 100%
M 23 / 34 , 32% 13 / 21, 38% 10 / 13, 23%
Blog: http://pickloaddelivery.blogspot.hk/

25/10 11:54, 58.71% (This) vs 54.65% (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 38 / 105 , 64% 16 / 53, 70% 22 / 52, 58%
D 0 / 2 , 100% 0 / 0 0 / 2, 100%
FG 42 / 82 , 49% 27 / 41, 34% 15 / 41, 63%
JR 31 / 71 , 56% 11 / 38, 71% 20 / 33, 39%
KL 13 / 62 , 79% 13 / 38, 66% 0 / 24, 100%
M 23 / 34 , 32% 13 / 21, 38% 10 / 13, 23%
Blog: http://pickloaddelivery.blogspot.hk/

25/10 10:30, 20.51% (This) vs 21.41% (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 83 / 105 , 21% 40 / 53, 25% 43 / 52, 17%
D 1 / 2 , 50% 0 / 0 1 / 2, 50%
FG 75 / 82 , 9% 37 / 41, 10% 38 / 41, 7%
JR 60 / 71 , 15% 30 / 38, 21% 30 / 33, 9%
KL 35 / 62 , 44% 31 / 38, 18% 4 / 24, 83%
M 29 / 34 , 15% 17 / 21, 19% 12 / 13, 8%
Blog: http://pickloaddelivery.blogspot.hk/

25/10 10:15, 13.20% (This) vs 17.18% (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 95 / 105 , 10% 46 / 53, 13% 49 / 52, 6%
D 1 / 2 , 50% 0 / 0 1 / 2, 50%
FG 75 / 82 , 9% 37 / 41, 10% 38 / 41, 7%
JR 61 / 71 , 14% 31 / 38, 18% 30 / 33, 9%
KL 46 / 62 , 26% 34 / 38, 11% 12 / 24, 50%
M 31 / 34 , 9% 19 / 21, 10% 12 / 13, 8%
Blog: http://pickloaddelivery.blogspot.hk/

25/10 10:00, 13.20% (This) vs 12.68% (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 95 / 105 , 10% 46 / 53, 13% 49 / 52, 6%
D 1 / 2 , 50% 0 / 0 1 / 2, 50%
FG 75 / 82 , 9% 37 / 41, 10% 38 / 41, 7%
JR 61 / 71 , 14% 31 / 38, 18% 30 / 33, 9%
KL 46 / 62 , 26% 34 / 38, 11% 12 / 24, 50%
M 31 / 34 , 9% 19 / 21, 10% 12 / 13, 8%
Blog: http://pickloaddelivery.blogspot.hk/

25/10 09:45, 8.99% (This) vs 7.89% (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 99 / 105 , 6% 50 / 53, 6% 49 / 52, 6%
D 1 / 2 , 50% 0 / 0 1 / 2, 50%
FG 78 / 82 , 5% 40 / 41, 2% 38 / 41, 7%
JR 65 / 71 , 8% 32 / 38, 16% 33 / 33, 0%
KL 47 / 62 , 24% 35 / 38, 8% 12 / 24, 50%
M 34 / 34 , 0% 21 / 21, 0% 13 / 13, 0%
Blog: http://pickloaddelivery.blogspot.hk/

25/10 09:30, 7.58% (This) vs 2.54% (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 99 / 105 , 6% 50 / 53, 6% 49 / 52, 6%
D 1 / 2 , 50% 0 / 0 1 / 2, 50%
FG 82 / 82 , 0% 41 / 41, 0% 41 / 41, 0%
JR 65 / 71 , 8% 32 / 38, 16% 33 / 33, 0%
KL 48 / 62 , 23% 35 / 38, 8% 13 / 24, 46%
M 34 / 34 , 0% 21 / 21, 0% 13 / 13, 0%
Blog: http://pickloaddelivery.blogspot.hk/

25/10 09:15, 5.34% (This) vs 2.54% (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 103 / 105 , 2% 51 / 53, 4% 52 / 52, 0%
D 2 / 2 , 0% 0 / 0 2 / 2, 0%
FG 82 / 82 , 0% 41 / 41, 0% 41 / 41, 0%
JR 65 / 71 , 8% 32 / 38, 16% 33 / 33, 0%
KL 51 / 62 , 18% 38 / 38, 0% 13 / 24, 46%
M 34 / 34 , 0% 21 / 21, 0% 13 / 13, 0%
Blog: http://pickloaddelivery.blogspot.hk/

25/10 09:00, 5.06% (This) vs 2.54% (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 103 / 105 , 2% 51 / 53, 4% 52 / 52, 0%
D 2 / 2 , 0% 0 / 0 2 / 2, 0%
FG 82 / 82 , 0% 41 / 41, 0% 41 / 41, 0%
JR 66 / 71 , 7% 33 / 38, 13% 33 / 33, 0%
KL 51 / 62 , 18% 38 / 38, 0% 13 / 24, 46%
M 34 / 34 , 0% 21 / 21, 0% 13 / 13, 0%
Blog: http://pickloaddelivery.blogspot.hk/

25/10 08:45, 1.40% (This) vs 2.54% (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 105 / 105 , 0% 53 / 53, 0% 52 / 52, 0%
D 2 / 2 , 0% 0 / 0 2 / 2, 0%
FG 82 / 82 , 0% 41 / 41, 0% 41 / 41, 0%
JR 66 / 71 , 7% 33 / 38, 13% 33 / 33, 0%
KL 62 / 62 , 0% 38 / 38, 0% 24 / 24, 0%
M 34 / 34 , 0% 21 / 21, 0% 13 / 13, 0%
Blog: http://pickloaddelivery.blogspot.hk/

25/10 08:06, (This) vs (Last)

Count Book Return Summary
Section Total Count book Total Selection Total Reserve
ABC 105 / 105 , 0% 53 / 53, 0% 52 / 52, 0%
D 2 / 2 , 0% 0 / 0 2 / 2, 0%
FG 82 / 82 , 0% 41 / 41, 0% 41 / 41, 0%
JR 71 / 71 , 0% 38 / 38, 0% 33 / 33, 0%
KL 62 / 62 , 0% 38 / 38, 0% 24 / 24, 0%
M 34 / 34 , 0% 21 / 21, 0% 13 / 13, 0%
Blog: http://pickloaddelivery.blogspot.hk/